Monthly Report for November 2026
Total Hits 26788
Total Files 15762
Pages 24766
Visits 2755
Total Volume 973.38 MB
Total Unique Sites 1823
Total Unique URLs 366
Total Unique Referrers 232
Total Unique User Agents 367
Total Bad Records 4
  Avg Max
Hits per Hour 85 210
Hits per Day 2060 3243
Files per Day 1212 2380
Pages per Day 1905 3018
Visits per Day 211 318
Sites per Day 140 359
Volume per Day 74.88 MB 151.28 MB
Hits by Response Code
Code 200 - OK 15420 57.56%
Code 206 - Partial Content 342 1.28%
Code 301 - Moved Permanently 8832 32.97%
Code 302 - Found 41 0.15%
Code 304 - Not Modified 3 0.01%
Code 400 - Bad Request 1 0.00%
Code 403 - Forbidden 85 0.32%
Code 404 - Not Found 2064 7.70%

Daily usage for November 2026

Daily Report for November 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 1923 7.18% 1066 6.76% 1772 7.15% 92.15% 246 8.93% 232 8.05% 59.20 MB 6.08%
2 2773 10.35% 1295 8.22% 2636 10.64% 95.06% 195 7.08% 197 6.83% 76.29 MB 7.84%
3 2866 10.70% 1377 8.74% 2591 10.46% 90.40% 237 8.60% 237 8.22% 77.48 MB 7.96%
4 2363 8.82% 1557 9.88% 2235 9.02% 94.58% 250 9.07% 274 9.50% 93.99 MB 9.66%
5 3243 12.11% 2380 15.10% 3018 12.19% 93.06% 318 11.54% 359 12.45% 151.28 MB 15.54%
6 1994 7.44% 1211 7.68% 1886 7.62% 94.58% 276 10.02% 251 8.71% 75.34 MB 7.74%
7 2034 7.59% 1167 7.40% 1869 7.55% 91.89% 190 6.90% 191 6.63% 75.23 MB 7.73%
8 2087 7.79% 1163 7.38% 1873 7.56% 89.75% 228 8.28% 235 8.15% 75.82 MB 7.79%
9 1464 5.47% 911 5.78% 1360 5.49% 92.90% 187 6.79% 200 6.94% 60.52 MB 6.22%
10 2181 8.14% 1279 8.11% 1981 8.00% 90.83% 239 8.68% 250 8.67% 79.16 MB 8.13%
11 1713 6.39% 1045 6.63% 1584 6.40% 92.47% 165 5.99% 161 5.58% 69.29 MB 7.12%
12 1979 7.39% 1205 7.64% 1800 7.27% 90.96% 197 7.15% 248 8.60% 74.11 MB 7.61%
13 168 0.63% 106 0.67% 161 0.65% 95.83% 50 1.81% 48 1.66% 5.65 MB 0.58%

Hourly usage for November 2026

Hourly Report for November 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 80 1041 3.89% 49 649 4.12% 76 1000 4.04% 96.06% 13 181 9.93% 3.05 MB 39.66 MB 4.07%
1 93 1214 4.53% 53 689 4.37% 81 1060 4.28% 87.31% 14 186 10.20% 3.14 MB 40.76 MB 4.19%
2 88 1144 4.27% 54 708 4.49% 84 1103 4.45% 96.42% 12 158 8.67% 3.11 MB 40.39 MB 4.15%
3 74 965 3.60% 47 612 3.88% 71 931 3.76% 96.48% 7 99 5.43% 2.94 MB 38.28 MB 3.93%
4 79 1034 3.86% 45 595 3.77% 73 956 3.86% 92.46% 9 119 6.53% 2.91 MB 37.78 MB 3.88%
5 77 1004 3.75% 47 614 3.90% 75 977 3.94% 97.31% 8 115 6.31% 2.94 MB 38.23 MB 3.93%
6 74 966 3.61% 45 586 3.72% 72 943 3.81% 97.62% 10 135 7.41% 2.97 MB 38.61 MB 3.97%
7 86 1122 4.19% 50 650 4.12% 83 1087 4.39% 96.88% 7 102 5.60% 3.14 MB 40.80 MB 4.19%
8 79 1031 3.85% 48 636 4.04% 74 968 3.91% 93.89% 7 103 5.65% 3.05 MB 39.66 MB 4.07%
9 92 1205 4.50% 52 684 4.34% 83 1090 4.40% 90.46% 14 182 9.98% 3.20 MB 41.63 MB 4.28%
10 92 1205 4.50% 53 692 4.39% 82 1074 4.34% 89.13% 13 174 9.54% 3.15 MB 41.00 MB 4.21%
11 89 1167 4.36% 48 627 3.98% 78 1020 4.12% 87.40% 7 91 4.99% 3.10 MB 40.31 MB 4.14%
12 104 1358 5.07% 53 698 4.43% 91 1184 4.78% 87.19% 7 94 5.16% 3.31 MB 42.98 MB 4.42%
13 89 1165 4.35% 51 670 4.25% 80 1040 4.20% 89.27% 8 112 6.14% 3.25 MB 42.26 MB 4.34%
14 83 1083 4.04% 50 659 4.18% 79 1034 4.18% 95.48% 8 104 5.70% 3.19 MB 41.48 MB 4.26%
15 93 1217 4.54% 52 677 4.30% 82 1066 4.30% 87.59% 7 101 5.54% 3.25 MB 42.22 MB 4.34%
16 88 1145 4.27% 51 669 4.24% 78 1016 4.10% 88.73% 8 110 6.03% 3.14 MB 40.86 MB 4.20%
17 93 1210 4.52% 53 695 4.41% 86 1119 4.52% 92.48% 8 107 5.87% 3.27 MB 42.56 MB 4.37%
18 87 1138 4.25% 52 688 4.36% 83 1089 4.40% 95.69% 8 111 6.09% 3.28 MB 42.62 MB 4.38%
19 86 1128 4.21% 53 697 4.42% 82 1069 4.32% 94.77% 9 118 6.47% 3.29 MB 42.79 MB 4.40%
20 90 1182 4.41% 54 707 4.49% 81 1062 4.29% 89.85% 9 123 6.75% 3.21 MB 41.68 MB 4.28%
21 81 1060 3.96% 49 643 4.08% 78 1019 4.11% 96.13% 7 92 5.05% 3.19 MB 41.44 MB 4.26%
22 76 999 3.73% 46 610 3.87% 69 908 3.67% 90.89% 4 60 3.29% 2.86 MB 37.15 MB 3.82%
23 77 1005 3.75% 46 607 3.85% 73 951 3.84% 94.63% 8 106 5.81% 2.94 MB 38.23 MB 3.93%
Top 30 of 366 Total URLs
# Hits Volume URL
1 7217 26.94% 463.80 MB 47.65% /usage/usage_202611.html
2 5882 21.96% 457.61 MB 47.01% /usage/usage_202512.html
3 482 1.80% 3.09 MB 0.32% /
4 447 1.67% 11.69 MB 1.20% /usage/usage_201908.html
5 267 1.00% 3.98 MB 0.41% /usage/usage_202610.html
6 236 0.88% 8.97 MB 0.92% /usage/usage_202503.html
7 37 0.14% 428.20 kB 0.04% /usage/usage_202106.html
8 22 0.08% 296.05 kB 0.03% /usage/usage_202501.html
9 14 0.05% 109.75 kB 0.01% /usage/
10 12 0.04% 225.67 kB 0.02% /usage/usage_202502.html
11 11 0.04% 29.27 kB 0.00% /usage/awffull.css
12 9 0.03% 92.58 kB 0.01% /usage/usage_202202.html
13 9 0.03% 237.80 kB 0.02% /usage/usage_202406.html
14 8 0.03% 100.19 kB 0.01% /usage/usage_202308.html
15 7 0.03% 60.03 kB 0.01% /script/
16 7 0.03% 75.16 kB 0.01% /usage/usage_202105.html
17 7 0.03% 85.33 kB 0.01% /usage/usage_202203.html
18 7 0.03% 119.93 kB 0.01% /usage/usage_202204.html
19 7 0.03% 74.83 kB 0.01% /usage/usage_202302.html
20 7 0.03% 86.45 kB 0.01% /usage/usage_202306.html
21 6 0.02% 26.52 kB 0.00% /api/sms/delivery.php
22 6 0.02% 68.95 kB 0.01% /usage/usage_201907.html
23 6 0.02% 64.27 kB 0.01% /usage/usage_202003.html
24 6 0.02% 62.41 kB 0.01% /usage/usage_202006.html
25 6 0.02% 62.70 kB 0.01% /usage/usage_202104.html
26 6 0.02% 65.16 kB 0.01% /usage/usage_202206.html
27 6 0.02% 64.19 kB 0.01% /usage/usage_202208.html
28 6 0.02% 60.76 kB 0.01% /usage/usage_202212.html
29 6 0.02% 74.21 kB 0.01% /usage/usage_202301.html
30 6 0.02% 68.16 kB 0.01% /usage/usage_202309.html
... 12033 44.92% 21.59 MB 2.22% Other
Top 10 of 366 Total URLs By Volume
# Hits Volume URL
1 7217 26.94% 463.80 MB 47.65% /usage/usage_202611.html
2 5882 21.96% 457.61 MB 47.01% /usage/usage_202512.html
3 447 1.67% 11.69 MB 1.20% /usage/usage_201908.html
4 236 0.88% 8.97 MB 0.92% /usage/usage_202503.html
5 267 1.00% 3.98 MB 0.41% /usage/usage_202610.html
6 482 1.80% 3.09 MB 0.32% /
7 37 0.14% 428.20 kB 0.04% /usage/usage_202106.html
8 22 0.08% 296.05 kB 0.03% /usage/usage_202501.html
9 9 0.03% 237.80 kB 0.02% /usage/usage_202406.html
10 12 0.04% 225.67 kB 0.02% /usage/usage_202502.html
... 12177 45.46% 23.04 MB 2.37% Other
Top 10 of 98 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 517 26.50% 503 2.71% 1.0 /usage/usage_202610.html
2 303 15.53% 60 80.20% 1.2 /usage/usage_201908.html
3 242 12.40% 193 20.25% 0.9 /
4 220 11.28% 107 51.36% 1.0 /usage/usage_202503.html
5 211 10.81% 116 45.02% 0.8 /usage/usage_202611.html
6 37 1.90% 35 5.41% 1.0 /usage/usage_202106.html
7 13 0.67% 8 38.46% 1.3 /usage/usage_202501.html
8 12 0.62% 8 33.33% 1.2 /usage/
9 9 0.46% 9 0.00% 0.9 /usage/usage_202308.html
10 8 0.41% 4 50.00% 1.0 /api/sms/delivery.php
... 379 19.43% 330     Other
Top 10 of 98 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 516 26.21% 1.0 /usage/usage_202610.html
2 265 13.46% 0.8 /usage/usage_202611.html
3 260 13.20% 1.2 /usage/usage_201908.html
4 257 13.05% 0.9 /
5 213 10.82% 1.0 /usage/usage_202503.html
6 38 1.93% 1.0 /usage/usage_202106.html
7 10 0.51% 1.2 /usage/
8 10 0.51% 0.9 /usage/usage_202308.html
9 10 0.51% 1.3 /usage/usage_202501.html
10 9 0.46% 0.9 /script/
... 381 19.35%   Other
Top 30 of 1823 Total Sites
# Pages Hits Files Volume Visits Hostname
1 5876 23.73% 5876 21.94% 5876 37.28% 457.53 MB 47.00% 1 0.04% 37.139.53.7
2 3961 15.99% 3961 14.79% 1980 12.56% 127.47 MB 13.10% 3 0.11% 5.3.183.161
3 3760 15.18% 3760 14.04% 1880 11.93% 129.82 MB 13.34% 1 0.04% 5.16.83.67
4 1607 6.49% 1607 6.00% 0 0.00% 1.30 MB 0.13% 2 0.07% 5.142.214.250
5 1598 6.45% 1598 5.97% 801 5.08% 56.82 MB 5.84% 1 0.04% 188.187.27.29
6 1580 6.38% 1580 5.90% 795 5.04% 55.88 MB 5.74% 1 0.04% 5.18.108.247
7 1431 5.78% 1431 5.34% 1419 9.00% 93.98 MB 9.66% 6 0.22% 212.34.133.253
8 254 1.03% 254 0.95% 126 0.80% 1.62 MB 0.17% 22 0.80% 104.171.127.198
9 59 0.24% 59 0.22% 43 0.27% 479.38 kB 0.05% 15 0.54% 156.230.217.156
10 51 0.21% 51 0.19% 25 0.16% 1.96 MB 0.20% 26 0.94% 185.231.155.169
11 50 0.20% 50 0.19% 31 0.20% 2.33 MB 0.24% 31 1.13% 178.20.44.140
12 49 0.20% 49 0.18% 3 0.02% 29.38 kB 0.00% 3 0.11% 188.166.151.139
13 48 0.19% 48 0.18% 32 0.20% 347.46 kB 0.04% 12 0.44% 156.230.219.174
14 46 0.19% 50 0.19% 50 0.32% 427.81 kB 0.04% 1 0.04% 155.4.85.232
15 44 0.18% 44 0.16% 22 0.14% 1.51 MB 0.16% 20 0.73% 84.54.44.204
16 44 0.18% 44 0.16% 22 0.14% 1.62 MB 0.17% 22 0.80% 95.142.47.113
17 43 0.17% 43 0.16% 21 0.13% 1.55 MB 0.16% 20 0.73% 178.20.45.182
18 40 0.16% 40 0.15% 28 0.18% 308.76 kB 0.03% 10 0.36% 156.230.221.240
19 37 0.15% 37 0.14% 0 0.00% 38.85 kB 0.00% 1 0.04% 52.179.208.167
20 36 0.15% 36 0.13% 24 0.15% 260.74 kB 0.03% 7 0.25% 156.230.231.87
21 36 0.15% 36 0.13% 18 0.11% 249.82 kB 0.03% 3 0.11% 207.180.212.99
22 32 0.13% 32 0.12% 1 0.01% 23.23 kB 0.00% 3 0.11% 129.212.226.182
23 32 0.13% 32 0.12% 16 0.10% 1.11 MB 0.11% 16 0.58% 178.20.43.173
24 31 0.13% 36 0.13% 13 0.08% 150.79 kB 0.02% 4 0.15% 216.73.216.163
25 30 0.12% 195 0.73% 3 0.02% 189.11 kB 0.02% 3 0.11% 34.76.27.30
26 29 0.12% 29 0.11% 21 0.13% 225.82 kB 0.02% 8 0.29% 156.230.219.194
27 28 0.11% 42 0.16% 28 0.18% 241.37 kB 0.02% 14 0.51% 98.128.180.74
28 26 0.10% 26 0.10% 18 0.11% 196.79 kB 0.02% 7 0.25% 156.230.231.255
29 26 0.10% 26 0.10% 13 0.08% 903.95 kB 0.09% 13 0.47% 178.20.45.128
30 26 0.10% 26 0.10% 13 0.08% 892.92 kB 0.09% 13 0.47% 195.2.78.191
... 3856 15.57% 5690 21.24% 2440 15.48% 33.91 MB 3.48% 2466 89.51% Other
Top 10 of 1823 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 5876 23.73% 5876 21.94% 5876 37.28% 457.53 MB 47.00% 1 0.04% 37.139.53.7
2 3760 15.18% 3760 14.04% 1880 11.93% 129.82 MB 13.34% 1 0.04% 5.16.83.67
3 3961 15.99% 3961 14.79% 1980 12.56% 127.47 MB 13.10% 3 0.11% 5.3.183.161
4 1431 5.78% 1431 5.34% 1419 9.00% 93.98 MB 9.66% 6 0.22% 212.34.133.253
5 1598 6.45% 1598 5.97% 801 5.08% 56.82 MB 5.84% 1 0.04% 188.187.27.29
6 1580 6.38% 1580 5.90% 795 5.04% 55.88 MB 5.74% 1 0.04% 5.18.108.247
7 50 0.20% 50 0.19% 31 0.20% 2.33 MB 0.24% 31 1.13% 178.20.44.140
8 51 0.21% 51 0.19% 25 0.16% 1.96 MB 0.20% 26 0.94% 185.231.155.169
9 44 0.18% 44 0.16% 22 0.14% 1.62 MB 0.17% 22 0.80% 95.142.47.113
10 254 1.03% 254 0.95% 126 0.80% 1.62 MB 0.17% 22 0.80% 104.171.127.198
... 6161 24.88% 8183 30.55% 2807 17.81% 44.35 MB 4.56% 2641 95.86% Other
Top 30 of 232 Total Referrers
# Pages URL
1 10899 44.01% https://negabaritz.ru
2 2666 10.76% - (Direct Request)
3 1607 6.49% https://generik78.ru
4 757 3.06% https://momexpharm.shop/
5 686 2.77% http://momexpharm.shop/
6 544 2.20% https://mexmedlist.online/
7 490 1.98% https://ratiolet.com/
8 488 1.97% http://mexmedlist.online/
9 486 1.96% https://canadameds.shop/
10 476 1.92% https://mexmedcare.shop/
11 450 1.82% https://hearnarra.com/
12 443 1.79% http://order.servicebyran.com/usage/usage_201908.html
13 434 1.75% https://hueviacolor.com/
14 391 1.58% https://jojomeds.shop/
15 362 1.46% https://mexmediselect.shop/
16 360 1.45% http://jojomeds.shop/
17 350 1.41% http://mexmediselect.shop/
18 348 1.41% http://order.servicebyran.com/
19 258 1.04% http://order.servicebyran.com/usage/usage_202610.html
20 252 1.02% http://edpillsbuy.shop/
21 244 0.99% https://edpillsbuy.shop/
22 188 0.76% https://order.servicebyran.com/usage/usage_201908.html
23 182 0.73% https://medicosu.com/
24 175 0.71% https://order.servicebyran.com/
25 157 0.63% https://www.medicosu.com/
26 150 0.61% https://order.servicebyran.com/usage/usage_202503.html
27 146 0.59% http://order.servicebyran.com/usage/usage_202503.html
28 129 0.52% http://medicosu.com/
29 100 0.40% https://order.servicebyran.com/wp-login.php
30 87 0.35% https://www.google.com/search
... 461 1.86% Other
Top 1 of 1 Total Search Strings
# Pages Search String
1 1 100.00% https://www.bandlab.com/user9109725187462932
Top 15 of 367 Total User Agents
# Pages User Agent
1 22677 91.57% Browser: Safari (OSX)
2 959 3.87% Spider: Googlebot
3 546 2.20% Browser: Netscape 4.8
4 199 0.80% Browser: Opera
5 144 0.58% Mozilla/4.0
6 135 0.55% Browser: Firefox
7 15 0.06% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
8 4 0.02% RiverBot/1.0 (+https://river.ai/bot)
9 3 0.01% Mozilla/4.0 european holiday (
10 3 0.01% Mozilla/4.0 helpful advice -
11 3 0.01% Mozilla/4.0 schengen area (
12 3 0.01% Mozilla/4.0 travel advice,
13 3 0.01% Mozilla/4.0 travel coverage (
14 3 0.01% Mozilla/4.0 travel preparation -
15 3 0.01% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)
... 24582 99.26% Other

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 24766 100.00% 26788 100.00% 15762 100.00% 973.38 MB 100.00% Unresolved/Unknown