Monthly Report for October 2026
Total Hits 59365
Total Files 25929
Pages 53408
Visits 11904
Total Volume 1.47 GB
Total Unique Sites 4657
Total Unique URLs 345
Total Unique Referrers 397
Total Unique User Agents 539
Total Bad Records 4
  Avg Max
Hits per Hour 79 2255
Hits per Day 1915 3868
Files per Day 836 2310
Pages per Day 1722 3473
Visits per Day 384 753
Sites per Day 150 572
Volume per Day 47.51 MB 145.20 MB
Hits by Response Code
Undefined response code 4 0.01%
Code 200 - OK 25893 43.62%
Code 206 - Partial Content 36 0.06%
Code 301 - Moved Permanently 25301 42.62%
Code 302 - Found 43 0.07%
Code 304 - Not Modified 3 0.01%
Code 400 - Bad Request 2 0.00%
Code 403 - Forbidden 204 0.34%
Code 404 - Not Found 7878 13.27%
Code 408 - Request Timeout 1 0.00%

Daily usage for October 2026

Daily Report for October 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 1385 2.33% 271 1.05% 1311 2.45% 94.66% 488 4.10% 416 4.27% 7.16 MB 0.49%
2 1425 2.40% 239 0.92% 1228 2.30% 86.18% 504 4.23% 413 4.24% 6.07 MB 0.41%
3 936 1.58% 202 0.78% 861 1.61% 91.99% 288 2.42% 271 2.78% 5.21 MB 0.35%
4 1625 2.74% 292 1.13% 1558 2.92% 95.88% 417 3.50% 287 2.94% 7.02 MB 0.48%
5 1626 2.74% 192 0.74% 1453 2.72% 89.36% 317 2.66% 240 2.46% 5.75 MB 0.39%
6 1389 2.34% 288 1.11% 1321 2.47% 95.10% 320 2.69% 215 2.21% 7.45 MB 0.51%
7 1259 2.12% 378 1.46% 1205 2.26% 95.71% 180 1.51% 159 1.63% 18.93 MB 1.29%
8 1647 2.77% 492 1.90% 1467 2.75% 89.07% 281 2.36% 239 2.45% 22.42 MB 1.52%
9 1185 2.00% 357 1.38% 1153 2.16% 97.30% 115 0.97% 111 1.14% 21.84 MB 1.48%
10 1674 2.82% 421 1.62% 1527 2.86% 91.22% 141 1.18% 136 1.40% 22.61 MB 1.54%
11 1669 2.81% 483 1.86% 1584 2.97% 94.91% 222 1.86% 184 1.89% 24.40 MB 1.66%
12 1557 2.62% 378 1.46% 1516 2.84% 97.37% 156 1.31% 133 1.36% 19.57 MB 1.33%
13 1514 2.55% 287 1.11% 1263 2.36% 83.42% 286 2.40% 283 2.90% 5.93 MB 0.40%
14 785 1.32% 200 0.77% 711 1.33% 90.57% 273 2.29% 252 2.59% 4.48 MB 0.30%
15 1470 2.48% 421 1.62% 1416 2.65% 96.33% 287 2.41% 258 2.65% 12.90 MB 0.88%
16 1269 2.14% 424 1.64% 1228 2.30% 96.77% 355 2.98% 308 3.16% 16.00 MB 1.09%
17 1820 3.07% 727 2.80% 1549 2.90% 85.11% 371 3.12% 323 3.31% 38.14 MB 2.59%
18 2726 4.59% 1817 7.01% 2184 4.09% 80.12% 362 3.04% 304 3.12% 119.46 MB 8.11%
19 2233 3.76% 1364 5.26% 2135 4.00% 95.61% 357 3.00% 317 3.25% 84.40 MB 5.73%
20 2734 4.61% 1668 6.43% 2556 4.79% 93.49% 494 4.15% 433 4.44% 103.48 MB 7.03%
21 3332 5.61% 2203 8.50% 3280 6.14% 98.44% 728 6.12% 572 5.87% 137.59 MB 9.34%
22 3529 5.94% 2310 8.91% 3473 6.50% 98.41% 688 5.78% 517 5.30% 145.20 MB 9.86%
23 3458 5.82% 1989 7.67% 3395 6.36% 98.18% 753 6.33% 512 5.25% 121.62 MB 8.26%
24 1992 3.36% 1139 4.39% 1825 3.42% 91.62% 658 5.53% 481 4.93% 62.14 MB 4.22%
25 3868 6.52% 1090 4.20% 1631 3.05% 42.17% 709 5.96% 491 5.04% 68.33 MB 4.64%
26 1849 3.11% 999 3.85% 1784 3.34% 96.48% 463 3.89% 395 4.05% 57.65 MB 3.91%
27 2097 3.53% 1217 4.69% 1945 3.64% 92.75% 433 3.64% 359 3.68% 77.34 MB 5.25%
28 1765 2.97% 1087 4.19% 1631 3.05% 92.41% 254 2.13% 257 2.64% 67.49 MB 4.58%
29 1464 2.47% 695 2.68% 1381 2.59% 94.33% 309 2.60% 293 3.01% 41.19 MB 2.80%
30 1932 3.25% 1187 4.58% 1734 3.25% 89.75% 395 3.32% 300 3.08% 75.23 MB 5.11%
31 2151 3.62% 1112 4.29% 2103 3.94% 97.77% 354 2.97% 288 2.95% 65.85 MB 4.47%

Hourly usage for October 2026

Hourly Report for October 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 80 2482 4.18% 34 1070 4.13% 71 2222 4.16% 89.52% 19 591 12.69% 2.01 MB 62.25 MB 4.23%
1 71 2230 3.76% 33 1053 4.06% 69 2166 4.06% 97.13% 16 519 11.14% 1.96 MB 60.89 MB 4.13%
2 79 2450 4.13% 35 1089 4.20% 72 2259 4.23% 92.20% 16 514 11.04% 2.07 MB 64.06 MB 4.35%
3 81 2541 4.28% 36 1145 4.42% 78 2431 4.55% 95.67% 16 520 11.17% 2.03 MB 63.00 MB 4.28%
4 81 2534 4.27% 36 1140 4.40% 72 2232 4.18% 88.08% 15 475 10.20% 2.04 MB 63.13 MB 4.29%
5 82 2543 4.28% 38 1198 4.62% 76 2377 4.45% 93.47% 15 465 9.98% 2.07 MB 64.22 MB 4.36%
6 82 2556 4.31% 31 973 3.75% 79 2459 4.60% 96.21% 11 367 7.88% 1.93 MB 59.90 MB 4.07%
7 74 2300 3.87% 32 999 3.85% 69 2160 4.04% 93.91% 12 401 8.61% 1.81 MB 56.10 MB 3.81%
8 76 2365 3.98% 32 1011 3.90% 70 2187 4.09% 92.47% 13 419 9.00% 1.83 MB 56.71 MB 3.85%
9 72 2241 3.77% 32 1002 3.86% 69 2163 4.05% 96.52% 13 424 9.10% 1.78 MB 55.04 MB 3.74%
10 78 2434 4.10% 32 1004 3.87% 70 2178 4.08% 89.48% 13 408 8.76% 1.83 MB 56.79 MB 3.86%
11 73 2270 3.82% 35 1105 4.26% 69 2159 4.04% 95.11% 13 406 8.72% 1.92 MB 59.58 MB 4.05%
12 74 2324 3.91% 33 1047 4.04% 69 2150 4.03% 92.51% 12 385 8.27% 1.96 MB 60.65 MB 4.12%
13 74 2306 3.88% 33 1044 4.03% 72 2235 4.18% 96.92% 10 326 7.00% 1.91 MB 59.28 MB 4.03%
14 74 2312 3.89% 32 1020 3.93% 69 2158 4.04% 93.34% 12 399 8.57% 1.84 MB 57.01 MB 3.87%
15 70 2177 3.67% 31 986 3.80% 66 2064 3.86% 94.81% 10 313 6.72% 1.77 MB 54.76 MB 3.72%
16 75 2346 3.95% 36 1131 4.36% 72 2245 4.20% 95.69% 13 416 8.93% 1.83 MB 56.71 MB 3.85%
17 142 4415 7.44% 33 1034 3.99% 69 2160 4.04% 48.92% 12 391 8.40% 2.15 MB 66.50 MB 4.52%
18 75 2329 3.92% 34 1081 4.17% 72 2240 4.19% 96.18% 13 421 9.04% 1.92 MB 59.62 MB 4.05%
19 75 2332 3.93% 34 1067 4.12% 72 2256 4.22% 96.74% 11 360 7.73% 1.92 MB 59.62 MB 4.05%
20 67 2102 3.54% 33 1024 3.95% 66 2048 3.83% 97.43% 10 317 6.81% 1.94 MB 60.22 MB 4.09%
21 84 2626 4.42% 51 1591 6.14% 82 2550 4.77% 97.11% 9 288 6.18% 3.17 MB 98.15 MB 6.66%
22 76 2375 4.00% 35 1094 4.22% 71 2207 4.13% 92.93% 9 308 6.61% 1.91 MB 59.16 MB 4.02%
23 89 2775 4.67% 32 1021 3.94% 67 2102 3.94% 75.75% 10 314 6.74% 1.92 MB 59.49 MB 4.04%
Top 30 of 345 Total URLs
# Hits Volume URL
1 18857 31.76% 1.18 GB 80.25% /usage/usage_202610.html
2 1258 2.12% 39.26 MB 2.67% /usage/usage_201908.html
3 1241 2.09% 95.92 MB 6.51% /usage/usage_202512.html
4 1077 1.81% 6.48 MB 0.44% /
5 865 1.46% 32.05 MB 2.18% /usage/usage_202503.html
6 520 0.88% 39.77 MB 2.70% /usage/usage_202511.html
7 196 0.33% 2.79 MB 0.19% /usage/usage_202609.html
8 93 0.16% 951.88 kB 0.06% /usage/usage_202106.html
9 56 0.09% 449.85 kB 0.03% /usage/
10 49 0.08% 773.58 kB 0.05% /usage/usage_202501.html
11 36 0.06% 590.16 kB 0.04% /usage/usage_202502.html
12 33 0.06% 464.87 kB 0.03% /usage/usage_202407.html
13 25 0.04% 309.85 kB 0.02% /usage/usage_202110.html
14 22 0.04% 417.71 kB 0.03% /usage/usage_202312.html
15 19 0.03% 244.32 kB 0.02% /usage/usage_202009.html
16 19 0.03% 278.44 kB 0.02% /usage/usage_202410.html
17 18 0.03% 141.81 kB 0.01% /script/
18 18 0.03% 205.40 kB 0.01% /usage/usage_202101.html
19 17 0.03% 197.38 kB 0.01% /usage/usage_201906.html
20 17 0.03% 168.19 kB 0.01% /usage/usage_202006.html
21 17 0.03% 221.63 kB 0.02% /usage/usage_202401.html
22 17 0.03% 212.93 kB 0.01% /usage/usage_202412.html
23 16 0.03% 250.95 kB 0.02% /usage/usage_201810.html
24 16 0.03% 212.06 kB 0.01% /usage/usage_201901.html
25 16 0.03% 219.13 kB 0.01% /usage/usage_202205.html
26 16 0.03% 228.40 kB 0.02% /usage/usage_202305.html
27 16 0.03% 233.18 kB 0.02% /usage/usage_202409.html
28 16 0.03% 407.35 kB 0.03% /usage/usage_202509.html
29 15 0.03% 138.66 kB 0.01% /usage/usage_201905.html
30 15 0.03% 168.64 kB 0.01% /usage/usage_201911.html
... 34769 58.57% 67.16 MB 4.56% Other
Top 10 of 345 Total URLs By Volume
# Hits Volume URL
1 18857 31.76% 1.18 GB 80.25% /usage/usage_202610.html
2 1241 2.09% 95.92 MB 6.51% /usage/usage_202512.html
3 520 0.88% 39.77 MB 2.70% /usage/usage_202511.html
4 1258 2.12% 39.26 MB 2.67% /usage/usage_201908.html
5 865 1.46% 32.05 MB 2.18% /usage/usage_202503.html
6 1077 1.81% 6.48 MB 0.44% /
7 196 0.33% 2.79 MB 0.19% /usage/usage_202609.html
8 93 0.16% 951.88 kB 0.06% /usage/usage_202106.html
9 49 0.08% 773.58 kB 0.05% /usage/usage_202501.html
10 36 0.06% 590.16 kB 0.04% /usage/usage_202502.html
... 35173 59.25% 72.33 MB 4.91% Other
Top 10 of 101 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 5855 61.52% 5344 8.73% 1.0 /usage/usage_202610.html
2 954 10.02% 276 71.07% 1.0 /usage/usage_201908.html
3 681 7.15% 231 66.08% 1.0 /usage/usage_202503.html
4 567 5.96% 438 22.75% 1.1 /
5 190 2.00% 102 46.32% 1.0 /usage/usage_202609.html
6 88 0.92% 86 2.27% 1.0 /usage/usage_202106.html
7 44 0.46% 30 31.82% 1.3 /usage/
8 26 0.27% 12 53.85% 1.4 /usage/usage_202501.html
9 24 0.25% 24 0.00% 1.0 /usage/usage_202110.html
10 23 0.24% 20 13.04% 1.0 /script/
... 1066 11.20% 972     Other
Top 10 of 102 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 5993 62.70% 1.0 /usage/usage_202610.html
2 937 9.80% 1.0 /usage/usage_201908.html
3 667 6.98% 1.0 /usage/usage_202503.html
4 528 5.52% 1.1 /
5 193 2.02% 1.0 /usage/usage_202609.html
6 91 0.95% 1.0 /usage/usage_202106.html
7 33 0.35% 1.3 /usage/
8 24 0.25% 1.0 /script/
9 24 0.25% 1.0 /usage/usage_202110.html
10 24 0.25% 0.9 /usage/usage_202312.html
... 1044 10.92%   Other
Top 30 of 4657 Total Sites
# Pages Hits Files Volume Visits Hostname
1 10038 18.79% 10038 16.91% 0 0.00% 8.12 MB 0.55% 12 0.10% 5.142.207.3
2 6619 12.39% 6619 11.15% 6559 25.30% 466.29 MB 31.66% 3 0.03% 77.238.236.106
3 5594 10.47% 5594 9.42% 2794 10.78% 209.10 MB 14.20% 2 0.02% 5.3.179.144
4 3401 6.37% 3401 5.73% 1700 6.56% 132.43 MB 8.99% 1 0.01% 5.3.179.220
5 2944 5.51% 2944 4.96% 2944 11.35% 222.47 MB 15.10% 8 0.07% 178.134.238.57
6 1229 2.30% 1229 2.07% 1229 4.74% 95.69 MB 6.50% 2 0.02% 37.139.53.7
7 759 1.42% 759 1.28% 378 1.46% 29.07 MB 1.97% 2 0.02% 5.3.183.153
8 708 1.33% 708 1.19% 1 0.00% 642.66 kB 0.04% 2 0.02% 5.16.92.141
9 622 1.16% 622 1.05% 0 0.00% 503.20 kB 0.03% 1 0.01% 5.142.205.35
10 495 0.93% 996 1.68% 495 1.91% 40.88 MB 2.78% 2 0.02% 70.34.215.153
11 454 0.85% 454 0.76% 0 0.00% 367.29 kB 0.02% 1 0.01% 5.142.214.250
12 397 0.74% 397 0.67% 0 0.00% 321.17 kB 0.02% 17 0.14% 5.3.176.81
13 396 0.74% 396 0.67% 198 0.76% 15.70 MB 1.07% 1 0.01% 5.3.188.23
14 368 0.69% 455 0.77% 48 0.19% 1.54 MB 0.10% 168 1.41% 157.90.94.110
15 300 0.56% 300 0.51% 0 0.00% 242.70 kB 0.02% 4 0.03% 5.16.83.214
16 299 0.56% 300 0.51% 0 0.00% 237.60 kB 0.02% 1 0.01% 185.153.151.155
17 241 0.45% 241 0.41% 241 0.93% 18.25 MB 1.24% 2 0.02% 45.38.16.198
18 231 0.43% 231 0.39% 117 0.45% 1.59 MB 0.11% 15 0.13% 104.171.127.198
19 213 0.40% 227 0.38% 32 0.12% 369.80 kB 0.03% 9 0.08% 45.148.10.15
20 196 0.37% 196 0.33% 196 0.76% 14.77 MB 1.00% 1 0.01% 91.148.246.228
21 182 0.34% 182 0.31% 91 0.35% 7.09 MB 0.48% 86 0.72% 185.231.155.169
22 177 0.33% 177 0.30% 137 0.53% 1.75 MB 0.12% 60 0.50% 144.172.100.6
23 164 0.31% 164 0.28% 0 0.00% 132.68 kB 0.01% 1 0.01% 5.142.207.85
24 144 0.27% 144 0.24% 68 0.26% 970.38 kB 0.07% 11 0.09% 207.180.212.99
25 142 0.27% 142 0.24% 71 0.27% 5.22 MB 0.35% 67 0.56% 95.142.47.113
26 138 0.26% 138 0.23% 69 0.27% 4.76 MB 0.32% 69 0.58% 84.54.44.204
27 130 0.24% 130 0.22% 65 0.25% 882.26 kB 0.06% 61 0.51% 141.94.75.215
28 130 0.24% 130 0.22% 65 0.25% 4.80 MB 0.33% 64 0.54% 178.20.45.182
29 120 0.22% 120 0.20% 60 0.23% 4.28 MB 0.29% 58 0.49% 178.20.43.173
30 116 0.22% 116 0.20% 74 0.29% 5.52 MB 0.37% 73 0.61% 178.20.44.140
... 16461 30.82% 21815 36.75% 8297 32.00% 178.88 MB 12.14% 11100 93.25% Other
Top 10 of 4657 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 6619 12.39% 6619 11.15% 6559 25.30% 466.29 MB 31.66% 3 0.03% 77.238.236.106
2 2944 5.51% 2944 4.96% 2944 11.35% 222.47 MB 15.10% 8 0.07% 178.134.238.57
3 5594 10.47% 5594 9.42% 2794 10.78% 209.10 MB 14.20% 2 0.02% 5.3.179.144
4 3401 6.37% 3401 5.73% 1700 6.56% 132.43 MB 8.99% 1 0.01% 5.3.179.220
5 1229 2.30% 1229 2.07% 1229 4.74% 95.69 MB 6.50% 2 0.02% 37.139.53.7
6 495 0.93% 996 1.68% 495 1.91% 40.88 MB 2.78% 2 0.02% 70.34.215.153
7 759 1.42% 759 1.28% 378 1.46% 29.07 MB 1.97% 2 0.02% 5.3.183.153
8 241 0.45% 241 0.41% 241 0.93% 18.25 MB 1.24% 2 0.02% 45.38.16.198
9 396 0.74% 396 0.67% 198 0.76% 15.70 MB 1.07% 1 0.01% 5.3.188.23
10 196 0.37% 196 0.33% 196 0.76% 14.77 MB 1.00% 1 0.01% 91.148.246.228
... 31534 59.04% 36990 62.31% 9195 35.46% 228.20 MB 15.49% 11880 99.80% Other
Top 30 of 397 Total Referrers
# Pages URL
1 11632 21.78% https://kamennyj-stol-hutor.clients.site
2 9574 17.93% - (Direct Request)
3 4263 7.98% https://viagra-good24.ru/
4 4197 7.86% https://generik78.ru
5 2818 5.28% https://misterdick.ru/
6 2750 5.15% http://order.servicebyran.com/usage/usage_202610.html
7 1257 2.35% http://order.servicebyran.com/usage/usage_201908.html
8 1084 2.03% https://potolki.men/
9 895 1.68% http://order.servicebyran.com/
10 859 1.61% https://potolok-pinsk.men/
11 790 1.48% https://venus-blog.bid/
12 766 1.43% http://order.servicebyran.com/usage/usage_202503.html
13 729 1.36% https://mgmarket12.top
14 723 1.35% https://xn--mgmarkt6-y30d.cc
15 625 1.17% https://order.servicebyran.com/usage/usage_201908.html
16 562 1.05% https://remont-potolka.party/
17 542 1.01% https://order.servicebyran.com/usage/usage_202503.html
18 506 0.95% https://propotolki.com/
19 492 0.92% https://dekor.svitbis.com/
20 444 0.83% https://erectionpillsx.com/
21 440 0.82% https://onlinemedcare.top/
22 417 0.78% https://order.servicebyran.com/
23 344 0.64% https://onlinepharmacyjo.com/
24 344 0.64% https://order.servicebyran.com/wp-login.php
25 343 0.64% https://mgm25.top
26 333 0.62% https://xn--mgmarkt5-y30d.com
27 328 0.61% https://mgm24.top
28 326 0.61% https://mgm23.top
29 316 0.59% https://mgmarket08.at
30 316 0.59% https://mgmarket14.top
... 4393 8.23% Other
Top 4 of 4 Total Search Strings
# Pages Search String
1 1 25.00% https://khalsawale.com/the-intersection-of-virtual-racing-and-real-car-culture/
2 1 25.00% https://lil.so/flvml
3 1 25.00% https://qrdd.net/s/nc1p2
4 1 25.00% https://www.mastermnemosine.it/promozioni-popup-con-sconto-iscriviti.phplink=https://www.deadbeathomeowner.com/community/profile/xflalfonzo69630/
Top 15 of 539 Total User Agents
# Pages User Agent
1 42844 80.22% Browser: Safari (OSX)
2 6737 12.61% Spider: Googlebot
3 2062 3.86% Browser: Netscape 4.8
4 548 1.03% Browser: Opera
5 527 0.99% Browser: Firefox
6 421 0.79% Mozilla/4.0
7 42 0.08% Browser: Internet Explorer 4.5
8 10 0.02% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
9 9 0.02% Go-http-client/1.1
10 8 0.01% CCBot/2.0 (https://commoncrawl.org/faq/)
11 7 0.01% fasthttp
12 6 0.01% Mozilla/4.0 Crypto Mining Equipment at Unbeatable Prices,
13 6 0.01% Mozilla/4.0 directory of businesses that accept Monero (
14 6 0.01% Mozilla/4.0 privacy crypto reviews (
15 6 0.01% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)
... 52929 99.10% Other

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 53408 100.00% 59365 100.00% 25929 100.00% 1.47 GB 100.00% Unresolved/Unknown