Monthly Report for February 2026
Total Hits 13297
Total Files 11899
Pages 13126
Visits 1191
Total Volume 387.48 MB
Total Unique Sites 1057
Total Unique URLs 175
Total Unique Referrers 140
Total Unique User Agents 128
Total Bad Records 4
  Avg Max
Hits per Hour 184 6788
Hits per Day 4432 8470
Files per Day 3966 7535
Pages per Day 4375 8380
Visits per Day 397 842
Sites per Day 352 748
Volume per Day 129.16 MB 308.58 MB
Hits by Response Code
Undefined response code 3 0.02%
Code 200 - OK 11899 89.49%
Code 301 - Moved Permanently 911 6.85%
Code 404 - Not Found 484 3.64%

Daily usage for February 2026

Daily Report for February 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 4723 35.52% 4324 36.34% 4646 35.40% 98.37% 304 25.52% 306 27.95% 308.58 MB 79.64%
2 8470 63.70% 7535 63.32% 8380 63.84% 98.94% 842 70.70% 748 68.31% 78.54 MB 20.27%
3 104 0.78% 40 0.34% 100 0.76% 96.15% 48 4.03% 41 3.74% 359.23 kB 0.09%

Hourly usage for February 2026

Hourly Report for February 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 188 564 4.24% 164 493 4.14% 185 557 4.24% 98.76% 23 70 6.62% 11.16 MB 33.49 MB 8.64%
1 179 537 4.04% 157 473 3.98% 175 527 4.01% 98.14% 17 53 5.01% 11.01 MB 33.04 MB 8.53%
2 168 505 3.80% 150 452 3.80% 165 495 3.77% 98.02% 10 31 2.93% 10.92 MB 32.76 MB 8.46%
3 167 502 3.78% 152 458 3.85% 163 489 3.73% 97.41% 8 26 2.46% 10.89 MB 32.67 MB 8.43%
4 170 510 3.84% 154 462 3.88% 168 505 3.85% 99.02% 7 22 2.08% 10.90 MB 32.70 MB 8.44%
5 178 535 4.02% 156 470 3.95% 176 528 4.02% 98.69% 6 18 1.70% 11.06 MB 33.19 MB 8.57%
6 162 487 3.66% 146 440 3.70% 160 482 3.67% 98.97% 4 14 1.32% 10.85 MB 32.55 MB 8.40%
7 171 513 3.86% 153 460 3.87% 169 509 3.88% 99.22% 6 20 1.89% 10.94 MB 32.81 MB 8.47%
8 71 214 1.61% 58 175 1.47% 69 209 1.59% 97.66% 6 20 1.89% 3.74 MB 11.22 MB 2.90%
9 60 181 1.36% 29 87 0.73% 56 168 1.28% 92.82% 11 33 3.12% 1.14 MB 3.43 MB 0.88%
10 33 100 0.75% 19 59 0.50% 30 92 0.70% 92.00% 8 25 2.37% 988.05 kB 2.96 MB 0.76%
11 61 184 1.38% 34 103 0.87% 60 181 1.38% 98.37% 8 24 2.27% 1.15 MB 3.46 MB 0.89%
12 24 74 0.56% 18 55 0.46% 22 68 0.52% 91.89% 5 15 1.42% 1.20 MB 3.61 MB 0.93%
13 44 133 1.00% 34 102 0.86% 41 124 0.94% 93.23% 7 22 2.08% 1.92 MB 5.77 MB 1.49%
14 49 149 1.12% 38 115 0.97% 47 141 1.07% 94.63% 8 26 2.46% 2.01 MB 6.04 MB 1.56%
15 2284 6852 51.53% 2271 6814 57.27% 2282 6848 52.17% 99.94% 158 475 44.94% 16.70 MB 50.09 MB 12.93%
16 44 134 1.01% 32 96 0.81% 42 128 0.98% 95.52% 8 24 2.27% 1.93 MB 5.78 MB 1.49%
17 38 115 0.86% 27 82 0.69% 34 104 0.79% 90.43% 7 22 2.08% 1.84 MB 5.53 MB 1.43%
18 54 162 1.22% 36 110 0.92% 52 158 1.20% 97.53% 11 35 3.31% 1.93 MB 5.78 MB 1.49%
19 117 351 2.64% 29 88 0.74% 113 341 2.60% 97.15% 5 16 1.51% 1.92 MB 5.77 MB 1.49%
20 60 180 1.35% 38 114 0.96% 58 174 1.33% 96.67% 11 35 3.31% 1.92 MB 5.77 MB 1.49%
21 38 114 0.86% 25 75 0.63% 35 105 0.80% 92.11% 8 25 2.37% 1.38 MB 4.13 MB 1.07%
22 28 86 0.65% 18 55 0.46% 27 83 0.63% 96.51% 5 17 1.61% 974.03 kB 2.92 MB 0.75%
23 38 115 0.86% 20 61 0.51% 36 110 0.84% 95.65% 9 27 2.55% 665.18 kB 2.00 MB 0.51%
Top 30 of 175 Total URLs
# Hits Volume URL
1 6683 50.26% 44.37 MB 11.45% /usage/
2 4373 32.89% 334.42 MB 86.31% /usage/usage_202512.html
3 136 1.02% 409.76 kB 0.11% /
4 97 0.73% 970.77 kB 0.25% /usage/usage_202602.html
5 69 0.52% 1.14 MB 0.29% /usage/usage_202503.html
6 38 0.29% 664.28 kB 0.17% /usage/usage_201908.html
7 19 0.14% 211.13 kB 0.05% /usage/usage_202407.html
8 16 0.12% 178.96 kB 0.05% /usage/usage_202408.html
9 13 0.10% 47.37 kB 0.01% /trapp/
10 11 0.08% 44.69 kB 0.01% /arbetsorder/
11 11 0.08% 38.82 kB 0.01% /arbetsorder/node_modules/readable-stream/
12 11 0.08% 40.04 kB 0.01% /img/
13 10 0.08% 44.23 kB 0.01% /arbetsorder/node_modules/
14 10 0.08% 35.18 kB 0.01% /arbetsorder/node_modules/minimist/
15 10 0.08% 36.41 kB 0.01% /css/
16 8 0.06% 25.96 kB 0.01% /arbetsorder/node_modules/term-size/
17 8 0.06% 28.16 kB 0.01% /arbetsorder/script/
18 7 0.05% 25.22 kB 0.01% /arbetsorder/node_modules/express/
19 7 0.05% 25.05 kB 0.01% /arbetsorder/node_modules/send/
20 7 0.05% 68.07 kB 0.02% /usage/usage_202006.html
21 7 0.05% 84.59 kB 0.02% /usage/usage_202501.html
22 7 0.05% 343.48 kB 0.09% /usage/usage_202509.html
23 6 0.05% 21.18 kB 0.01% /arbetsorder/node_modules/balanced-match/
24 6 0.05% 21.11 kB 0.01% /arbetsorder/node_modules/nodemon/
25 6 0.05% 21.57 kB 0.01% /arbetsorder/node_modules/semver-diff/
26 6 0.05% 56.61 kB 0.01% /usage/usage_202307.html
27 6 0.05% 134.94 kB 0.03% /usage/usage_202401.html
28 5 0.04% 32.76 kB 0.01% //usage/
29 5 0.04% 44.88 kB 0.01% /arbetsorder.php
30 5 0.04% 18.03 kB 0.00% /arbetsorder/node_modules/body-parser/
... 1694 12.74% 3.88 MB 1.00% Other
Top 10 of 175 Total URLs By Volume
# Hits Volume URL
1 4373 32.89% 334.42 MB 86.31% /usage/usage_202512.html
2 6683 50.26% 44.37 MB 11.45% /usage/
3 69 0.52% 1.14 MB 0.29% /usage/usage_202503.html
4 97 0.73% 970.77 kB 0.25% /usage/usage_202602.html
5 38 0.29% 664.28 kB 0.17% /usage/usage_201908.html
6 136 1.02% 409.76 kB 0.11% /
7 7 0.05% 343.48 kB 0.09% /usage/usage_202509.html
8 19 0.14% 211.13 kB 0.05% /usage/usage_202407.html
9 16 0.12% 178.96 kB 0.05% /usage/usage_202408.html
10 6 0.05% 134.94 kB 0.03% /usage/usage_202401.html
... 1853 13.94% 4.64 MB 1.20% Other
Top 10 of 152 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 457 44.03% 14 96.94% 1.0 /usage/
2 54 5.20% 11 79.63% 1.0 /usage/usage_202503.html
3 47 4.53% 38 19.15% 0.8 /
4 32 3.08% 4 87.50% 0.8 /usage/usage_202602.html
5 31 2.99% 10 67.74% 0.9 /usage/usage_201908.html
6 12 1.16% 11 8.33% 1.0 /trapp/
7 11 1.06% 10 9.09% 1.1 /arbetsorder/node_modules/
8 11 1.06% 10 9.09% 1.1 /arbetsorder/node_modules/readable-stream/
9 10 0.96% 9 10.00% 1.0 /arbetsorder/
10 10 0.96% 9 10.00% 1.0 /img/
... 363 34.97% 327     Other
Top 10 of 151 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 456 42.90% 1.0 /usage/
2 58 5.46% 0.8 /
3 54 5.08% 1.0 /usage/usage_202503.html
4 41 3.86% 0.8 /usage/usage_202602.html
5 33 3.10% 0.9 /usage/usage_201908.html
6 12 1.13% 1.0 /trapp/
7 11 1.03% 0.8 /css/
8 10 0.94% 1.0 /arbetsorder/
9 10 0.94% 1.1 /arbetsorder/node_modules/
10 10 0.94% 0.9 /arbetsorder/node_modules/minimist/
... 368 34.62%   Other
Top 30 of 1057 Total Sites
# Pages Hits Files Volume Visits Hostname
1 4371 33.30% 4371 32.87% 4371 36.73% 334.39 MB 86.30% 2 0.17% 45.76.32.67
2 384 2.93% 384 2.89% 0 0.00% 310.66 kB 0.08% 1 0.08% 91.84.99.54
3 240 1.83% 248 1.87% 0 0.00% 181.69 kB 0.05% 1 0.08% 20.89.56.154
4 74 0.56% 74 0.56% 48 0.40% 494.25 kB 0.13% 16 1.34% 144.172.100.6
5 47 0.36% 47 0.35% 33 0.28% 323.94 kB 0.08% 2 0.17% 45.249.85.128
6 46 0.35% 46 0.35% 15 0.13% 236.09 kB 0.06% 16 1.34% 109.198.48.245
7 46 0.35% 96 0.72% 46 0.39% 281.84 kB 0.07% 25 2.10% 216.244.66.196
8 43 0.33% 43 0.32% 40 0.34% 55.51 kB 0.01% 1 0.08% 185.177.72.49
9 43 0.33% 43 0.32% 6 0.05% 106.83 kB 0.03% 1 0.08% 213.209.130.22
10 43 0.33% 43 0.32% 14 0.12% 218.27 kB 0.06% 13 1.09% 45.94.247.183
11 42 0.32% 42 0.32% 42 0.35% 278.83 kB 0.07% 1 0.08% 216.26.242.26
12 39 0.30% 39 0.29% 12 0.10% 175.18 kB 0.05% 13 1.09% 109.198.36.219
13 38 0.29% 38 0.29% 38 0.32% 252.28 kB 0.07% 1 0.08% 216.26.239.123
14 37 0.28% 37 0.28% 37 0.31% 245.64 kB 0.06% 1 0.08% 209.50.176.201
15 36 0.27% 36 0.27% 36 0.30% 239.00 kB 0.06% 1 0.08% 104.207.51.247
16 36 0.27% 36 0.27% 9 0.08% 142.70 kB 0.04% 17 1.43% 206.41.186.255
17 36 0.27% 36 0.27% 36 0.30% 239.00 kB 0.06% 1 0.08% 216.26.253.182
18 36 0.27% 36 0.27% 36 0.30% 239.00 kB 0.06% 1 0.08% 65.111.26.235
19 35 0.27% 35 0.26% 35 0.29% 232.36 kB 0.06% 1 0.08% 154.213.165.33
20 35 0.27% 35 0.26% 14 0.12% 179.64 kB 0.05% 15 1.26% 176.119.9.105
21 35 0.27% 35 0.26% 35 0.29% 232.37 kB 0.06% 1 0.08% 209.50.185.249
22 33 0.25% 33 0.25% 33 0.28% 219.09 kB 0.06% 1 0.08% 104.207.50.245
23 33 0.25% 33 0.25% 33 0.28% 219.09 kB 0.06% 1 0.08% 209.50.180.149
24 33 0.25% 33 0.25% 5 0.04% 132.55 kB 0.03% 12 1.01% 92.255.35.123
25 31 0.24% 32 0.24% 22 0.18% 140.92 kB 0.04% 1 0.08% 146.247.113.118
26 31 0.24% 31 0.23% 31 0.26% 205.80 kB 0.05% 1 0.08% 154.213.163.10
27 30 0.23% 30 0.23% 11 0.09% 151.75 kB 0.04% 13 1.09% 193.8.80.48
28 30 0.23% 30 0.23% 30 0.25% 199.17 kB 0.05% 1 0.08% 65.111.26.130
29 29 0.22% 29 0.22% 29 0.24% 192.52 kB 0.05% 1 0.08% 104.207.60.89
30 29 0.22% 29 0.22% 9 0.08% 125.63 kB 0.03% 13 1.09% 194.126.194.152
... 7105 54.13% 7217 54.28% 6793 57.09% 46.84 MB 12.09% 1016 85.31% Other
Top 10 of 1057 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 4371 33.30% 4371 32.87% 4371 36.73% 334.39 MB 86.30% 2 0.17% 45.76.32.67
2 74 0.56% 74 0.56% 48 0.40% 494.25 kB 0.13% 16 1.34% 144.172.100.6
3 47 0.36% 47 0.35% 33 0.28% 323.94 kB 0.08% 2 0.17% 45.249.85.128
4 384 2.93% 384 2.89% 0 0.00% 310.66 kB 0.08% 1 0.08% 91.84.99.54
5 10 0.08% 10 0.08% 5 0.04% 302.34 kB 0.08% 4 0.34% 82.147.88.87
6 46 0.35% 96 0.72% 46 0.39% 281.84 kB 0.07% 25 2.10% 216.244.66.196
7 42 0.32% 42 0.32% 42 0.35% 278.83 kB 0.07% 1 0.08% 216.26.242.26
8 38 0.29% 38 0.29% 38 0.32% 252.28 kB 0.07% 1 0.08% 216.26.239.123
9 37 0.28% 37 0.28% 37 0.31% 245.64 kB 0.06% 1 0.08% 209.50.176.201
10 36 0.27% 36 0.27% 36 0.30% 239.00 kB 0.06% 1 0.08% 65.111.26.235
... 8041 61.26% 8162 61.38% 7243 60.87% 50.36 MB 13.00% 1137 95.47% Other
Top 30 of 140 Total Referrers
# Pages URL
1 6673 50.84% https://alldarknetmarkets.com
2 2447 18.64% https://www.safaritheglobe.com
3 1924 14.66% https://romanianescorts.club
4 977 7.44% - (Direct Request)
5 97 0.74% https://order.servicebyran.com/wp-login.php
6 83 0.63% http://order.servicebyran.com/usage/usage_202503.html
7 76 0.58% http://order.servicebyran.com/
8 64 0.49% https://order.servicebyran.com/usage/usage_201908.html
9 60 0.46% https://order.servicebyran.com/
10 55 0.42% https://order.servicebyran.com/usage/usage_202503.html
11 41 0.31% http://order.servicebyran.com/usage/usage_201908.html
12 39 0.30% http://order.servicebyran.com/usage/usage_202602.html
13 38 0.29% http://order.servicebyran.com/wp-login.php
14 22 0.17% https://www.google.com/search
15 17 0.13% https://xn--krken10-bn4c.com
16 15 0.11% https://xn--krakn29-uya.com
17 15 0.11% https://xn--ra2-6ua.com
18 14 0.11% https://kraken-zone.com
19 14 0.11% https://xn--krken9-xoc.com
20 13 0.10% https://xn--krken21-bn4c.com
21 12 0.09% https://order.servicebyran.com/usage/usage_202407.html
22 12 0.09% https://xn--kr37-rzb.com
23 12 0.09% https://xn--krb1-6q5a.com
24 12 0.09% https://xn--krken-ucc.cc
25 12 0.09% https://xn--krken13-bn4c.com
26 12 0.09% https://xn--krken17-bn4c.com
27 11 0.08% https://kraken2025-links.com
28 11 0.08% https://xn--krken12-bn4c.com
29 10 0.08% https://kraken-link2025.com
30 10 0.08% https://order.servicebyran.com/usage/usage_202408.html
... 328 2.50% Other
Top 13 of 128 Total User Agents
# Pages User Agent
1 12311 93.79% Browser: Safari (OSX)
2 360 2.74% Browser: Netscape 4.8
3 69 0.53% Browser: Opera
4 47 0.36% Browser: Firefox
5 41 0.31% curl/8.7.1
6 36 0.27% Mozilla/4.0
7 5 0.04% Mozilla/4.0 Buy Apple stock with Bitcoin (
8 5 0.04% Mozilla/4.0 Crypto Mining Equipment at Unbeatable Prices -
9 4 0.03% Mozilla/4.0 Bull Miners,
10 4 0.03% Mozilla/4.0 Crypto Mining Equipment at Unbeatable Prices (
11 1 0.01% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
12 1 0.01% Spider: Googlebot
13 1 0.01% curl/7.61.1

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 13126 100.00% 13297 100.00% 11899 100.00% 387.48 MB 100.00% Unresolved/Unknown